Property Attributes
- ID#58050222249
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityAuburn Hills
- AreaAuburn Hills
- NeighborhoodCHERRYLAND
- Zip48326
- StyleRanch
- Year Built1901
- Taxes$ 2021
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
Experience YOUR suburban oasis! Enjoy all the amenities of this oversized fenced yard including dog run, jetted hot tub with dual controls & ozone purifier, fish ready 2 tiered pond, patio, 20' x 20' metal roofed deck with: propane fireplace, built-in benches & glass bar. Plus there's a 20'x 5' shed complete with double barn doors AND a 2 car heated garage(currently set up for hobby/business with easy conversion back). Imagine hosting a BBQ with friends and family OR picture yourself relaxing in the hot tub with your favorite beverage! The house features seamless gutters & gutter guards. Inside you'll find ample wood cabinets in the kitchen, stainless steel sink, appliances and a cozy eating area. Freshly painted interior. Primary BR includes spacious closet. Huge bath room including ceramic shower and a claw foot tub. Most of the windows are Pella with lifetime guarantee. Fiber optic internet onsite! Great location...close to expressways, parks, shopping and more.
| Price History | |
|---|---|
| 9/18/2026 | Listed $250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WallWindowUnits |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Breezeway, Deck, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | VinylSiding |
| Year Built | 1901 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CHERRYLAND |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | AuburnHillsCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Avondale |
| MLS Area | Area02141AuburnHills |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2021.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 52960 |
| MobileHomeRemainsYN | No |
| PostalCity | AuburnHills_Oakland |
| Legal Description | T3N, R10E, SEC 36 CHERRYLAND SUB THAT PART OF OUTLOT A DESC AS BEG AT PT DIST S 04-51-10 W 245.51 FT FROM N 1/4 COR OF SEC 36, TH S 04-51-10 W 85.63 FT, TH E 30.11 FT, TH S 04-51-10 W 14.94 FT, TH S |
Interior Features
| Interior Amenities | EatInKitchen, HighSpeedInternet |
|---|---|
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1162.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, Garage, HeatedGarage |
| Water Source | Public |
| Foundation Details | Basement, MichiganBasement |
| Spa | No |
| Lot Dimensions | 86x164x100x144x15x29 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:06 PM UTC