Property Attributes
- ID#20261075794
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOak Park
- AreaOak Park
- NeighborhoodKENWOOD PARK SUB NO 3
- Zip48237
- StyleBungalow
- Year Built1949
- Taxes$ 7315
- Price$ 247,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1129
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
3 bed 1.5 bath with 1 car garage. Classic bungalow layout. 1st floor layout includes the kitchen, dining room, living room and 2 bedrooms with full bath. 2nd floor features larger bedroom and the 1/2 bath. Bonus room off the back of the 1st floor with walk out access to the deck. Nice 1 car garage. Newer windows and newer roof. 2nd floor master bedroom features new carpet and the much demanded 1/2 bath along with closet and drawers for storage. Back yard is not too big and not too small. Oak Park and Berkley Schools. Alarm . This house is freshly painted, neat, clean, and move-in ready with all appliances. Bring your picky buyers. Great value. Just as nice as the pictures. thank you.
| Price History | |
|---|---|
| 9/19/2026 | Listed $247,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, ElectricCooktop, FreeStandingElectricOven, Microwave |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | SizeLimit |
| Year Built | 1949 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KENWOOD PARK SUB NO 3 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | on Lincoln Street between Greenfield and Schaefer |
| City | OakParkCity_Oakland |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Berkley |
| MLS Area | Area02255OakPark |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7315.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 93484 |
| Expected Active Date | 2026-09-22 |
| MobileHomeRemainsYN | No |
| PostalCity | OakPark_Oakland |
| Legal Description | T1N, R11E, SEC 19 KENWOOD PARK SUB NO 3 LOTS 706, 707 & W 10 FT OF LOT 708, ALSO 1/2 OF VAC ALLEY ADJ TO SAME |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1129.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | OneCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 50.00 x 110.00 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:06 PM UTC