Property Attributes
- ID#20261049456
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityLathrup Village
- AreaLathrup Vlg
- NeighborhoodLOUISE LATHRUPS CALIFORNIA BUNGALOWNO 4
- Zip48076
- StyleColonial
- Year Built1970
- Taxes$ 8803
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2165
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
YOUR PRIVATE CUL-DE-SAC RETREAT AWAITS! Discover the space, privacy, and potential of this beautiful 4-bedroom, 2.5-bath home tucked away on a quiet cul-de-sac and surrounded by nature. From the moment you arrive, the classic brick exterior and inviting curb appeal make a great first impression. Inside, generous living spaces and abundant natural light provide plenty of room to gather, entertain, work from home, or simply unwind. The updated kitchen and expansive backyard are standout features, offering a private setting for summer barbecues, family gatherings, gardening, pets, or creating the outdoor living space you've always wanted. The home also includes a whole-house generator for extra security. Schedule your private showing today and come see the possibilities for yourself.
| Price History | |
|---|---|
| 6/30/2026 | Listed $412,000 |
| 8/1/2026 | 3$399,900 |
| 8/19/2026 | 2$395,000 |
| 9/4/2026 | 3$384,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus30Days |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | ExteriorVideoSurveillance, SecuritySystemOwned |
| Construction Materials | AluminumSiding, Brick |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1970 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LOUISE LATHRUPS CALIFORNIA BUNGALOWNO 4 |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Southfield Rd. to Meadowbrook |
| City | LathrupVillageCity_Oakland |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02243LathrupVlg |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8803.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 155550 |
| Expected Active Date | 2026-07-06 |
| MobileHomeRemainsYN | No |
| PostalCity | LathrupVillage_Oakland |
| Legal Description | T1N, R10E, SEC 23 LOUISE LATHRUP'S CALIFORNIA BUNGALOW SUB NO 4 W 17 FT OF LOT 2711, ALL OF LOT 2712, ALSO PART OF VAC MEADOWBROOK ADJ TO SAME |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2165.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 67X170 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:06 PM UTC