Property Attributes
- ID#20261015651
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityOxford Village
- AreaOxford Vlg
- NeighborhoodMOYERS ADD-A
- Zip48371
- StyleBungalow,Cottage
- Year Built1910
- Taxes$ 3171
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Oxford Village-Remodeled 2 bedroom- Don't let this home and all of the possiblilites slip away. Home qualifies for Zero Down USDA (Rural Development) 100% Financing for first time home buyers. See UWM appraisal. New Drywall, doors, flooring, insulation, electrical, cupboards, counter tops. Updated bathroom. New Deck. Lighted closets in bedrooms. Square footage of 3 season room/entry in not included in the total sq. ft. Nice size lot with plenty of room to add on. A short walk to Polly Ann Trail which has about 36 miles of trails to walk, bike or horse back ride. Agent Owned.
| Price History | |
|---|---|
| 4/29/2026 | Listed $230,000 |
| 6/18/2026 | 3$224,900 |
| 7/14/2026 | 3$219,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Enclosed, Patio, Porch |
| Architectural Style | Bungalow, Cottage |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Pets Allowed | BreedRestrictions, Call, CatsOk, DogsOk, NumberLimit, Yes |
| Year Built | 1910 |
| Electric | Volts220, CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOYERS ADD-A |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-24 to W on First to S on Maple to house on left |
| City | OxfordVillage_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Oxford |
| MLS Area | Area02042OxfordVlg |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3171.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261015651 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 31930 |
| Expected Active Date | 2026-05-01 |
| MobileHomeRemainsYN | No |
| PostalCity | Oxford_Oakland |
| Legal Description | T5N, R10E, SEC 22 MOYER'S ADD 'A' LOT 29 BLK 2 |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Daylight, Full, Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 600.0 |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | NoGarage |
| Lot Features | Level |
| Water Source | Other |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 65X163.02 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 4:13 PM UTC